| Compare Folding Treadmills from Top Brands | |||||
|---|---|---|---|---|---|
![]() Sole Fitness F80 Folding Treadmill (New 2013 Model) ![]() | ![]() Sole Fitness F63 Folding Treadmill (New 2013 Model) ![]() | ![]() LifeSpan TR 1200i Folding Treadmill (2013 Model) ![]() | ![]() Smooth Fitness 5.65 Folding Treadmill ![]() | ![]() ProForm Power 995 Treadmill ![]() | |
| Rating | 3.9 of 5 stars | 3.4 of 5 stars | 4.4 of 5 stars | 4.2 of 5 stars | 3.9 of 5 stars |
| Brand | Sole Fitness | Sole Fitness | LifeSpan Fitness | Smooth Fitness | ProForm |
| List Price | |||||
| Sale Price | $1,499.99 | $999.99 | $999.00 | $899.00 | $999.99 |
| Motor horsepower | 3.5 CHP | 3.0 CHP | 2.5-CHP | 2.75 CHP | 3.0 CHP Mach Z Comm Plus Motor |
| Speed mph | 0.5-to-12 | 0.5-to-12 | 0.5 to 11 | 0.5 - 10 | 0-12 MPH |
| Incline percentage | 0-to-15 | 0-to-15 | 0 to 15 | 0 - 15 | 0-15 |
| Maximum User Weight | 375 pounds | 325-pounds | 300 pounds | 300 pounds | 325 pounds |
| Deck size - (W x D) | 22 x 60 inches •Deck Cushion: Up to 40% impact reduction | 33 x 80 inches | 20 x 56 inches • Biomechanically sound deck suspension | 20 x 55 inches •Impression Shock Absorption Technology. Shock-absorbing cushioning system lessens impact on joints. | 20 x 60 inches •ProShox Elite 2 Cushioning for impact absorption |
| Workout Programs | 10 | 10 | 17 | 14 | 10 |
| Heart Rate Monitor | Pulse grip and Chest strap | Hand grips and receiver (chest strap not included) | • Heart Rate Control • Wireless Heart Rate Strap• Hand grip pulse monitors | Dual-Grip EKG Heart Rate Monitor | |
| Warranties | • Frame, motor and deck: Lifetime • Electronics: 5 years • Labor: 2 years | • Frame, motor, and deck: Lifetime • Electronics: Five years • Labor: Two years | • Lifetime on the frame and motor • 3 years on parts • 1 year on labor | Lifetime warranty on the frame and motor, 4-year warranty on parts and electronics, 2-year labor warranty | Lifetime Frame and Motor Warranty, a 3-Year Parts Warranty and a 1-Year Labor Warranty. |
| Extras | • Cooling Fans • MP3-compatible sound system • 7.5 inch LCD display • Rollers | • Cooling fans • MP3-compatible sound system | • built-in, high-quality speakers - iPod/headphone jack • LifeSpan Fitness Club membership • Rollers • Water Bottle Holder • Book Rack | •Deluxe sound system with auxiliary input jack for iPod/MP3 player •Rollers - rolling transport wheels •Water Bottle Holder | •CoolAire Workout Fan •Nike + iPod Compatible •Compatible Music Port for iPod •Compatible with iFit Live Technology |
| Dimensions (W x H x D) | 35 x 58 x 80 inches • Equipment Weight - 265 pounds | • 33 x 58 x 83 inches • Equipment Weight - 253 pounds | 33 x 54 x 70 inches • Equipment Weight - 204 pounds | 75 x 33 x 52 inches • Weight - 185 pounds | 34 x 70 x 60 inches • Weight - 185 pounds |
![]() | ![]() | ![]() | ![]() | ![]() | |







